- RWS
- 10.46
- Frags
- 383
- Assists
- 30
- Deaths
- 407
- KDR
- 0.94
- Plants
- 10
- Defuses
- 9
- Record (W-T-L)
- 17 - 3 - 15
- Accuracy %
- 18.067
- Headshot %
- 14.223
- ADR
- 78.3
- FPR
- 0.727
- Favourite Weapon
- Deagle
| 5k | 4k | 3k | 1v5 | 1v4 | 1v3 | 1v2 | 1v1 |
|---|---|---|---|---|---|---|---|
| 2 | 3 | 26 | 0 | 0 | 3 | 1 | 6 |
- 5 min (E) Vote Kicked (PUG)
- 5 min (E) Vote Kicked (PUG)
- 5 min (E) Vote Kicked (PUG)
- 5 min (E) Vote Kicked (PUG)
- 1 d (E) left live pug w/out sub (1)
- 5 min (E) Vote Kicked (PUG)
Recent Names
Matches Page 24
872
| Map | MR | Result | Score | RWS | Frags | Deaths | Clutches | ADR | Rounds | Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de_cache 0 | 15 | Win | 16 5 | 15.41 | 21 | 10 | 2 | 81.2 | 21 | Apr 25 2025 10:35PM | ||
| de_nuke 0 | 15 | Win | 19 17 | 15.31 | 19 | 12 | 0 | 89.2 | 18 | Apr 25 2025 09:41PM | ||
| de_cache 0 | 15 | Win | 19 17 | 14.35 | 41 | 23 | 0 | 110.1 | 36 | Apr 24 2025 11:20PM | ||
| de_season 0 | 15 | Loss | 16 9 | 6.40 | 15 | 21 | 0 | 77.5 | 25 | Apr 24 2025 10:40PM | ||
| de_contra 0 | 15 | Loss | 9 16 | 2.83 | 4 | 8 | 0 | 76.2 | 9 | Apr 24 2025 02:31AM |
