- RWS
- 10.46
- Frags
- 383
- Assists
- 30
- Deaths
- 407
- KDR
- 0.94
- Plants
- 10
- Defuses
- 9
- Record (W-T-L)
- 17 - 3 - 15
- Accuracy %
- 18.067
- Headshot %
- 14.223
- ADR
- 78.3
- FPR
- 0.727
- Favourite Weapon
- Deagle
| 5k | 4k | 3k | 1v5 | 1v4 | 1v3 | 1v2 | 1v1 |
|---|---|---|---|---|---|---|---|
| 2 | 3 | 26 | 0 | 0 | 3 | 1 | 6 |
- 5 min (E) Vote Kicked (PUG)
- 5 min (E) Vote Kicked (PUG)
- 5 min (E) Vote Kicked (PUG)
- 5 min (E) Vote Kicked (PUG)
- 1 d (E) left live pug w/out sub (1)
- 5 min (E) Vote Kicked (PUG)
Recent Names
Matches Page 21
872
| Map | MR | Result | Score | RWS | Frags | Deaths | Clutches | ADR | Rounds | Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de_contra 0 | 15 | Loss | 16 8 | 11.79 | 16 | 19 | 2 | 76.6 | 24 | May 2 2025 11:33PM | ||
| de_forge_v2 Captain 0 | 15 | Loss | 12 16 | 5.54 | 16 | 21 | 0 | 69.1 | 27 | Apr 30 2025 11:04PM | ||
| de_dust2 0 | 15 | Win | 16 19 | 13.54 | 30 | 25 | 0 | 93.8 | 35 | Apr 30 2025 10:12PM | ||
| de_nuke 0 | 15 | Win | 3 16 | 23.80 | 29 | 8 | 2 | 146.1 | 19 | Apr 29 2025 11:23PM | ||
| de_cache Captain 0 | 15 | Loss | 15 19 | 9.59 | 29 | 26 | 0 | 82.1 | 34 | Apr 29 2025 10:33PM |
