- RWS
- 10.46
- Frags
- 383
- Assists
- 30
- Deaths
- 407
- KDR
- 0.94
- Plants
- 10
- Defuses
- 9
- Record (W-T-L)
- 17 - 3 - 15
- Accuracy %
- 18.067
- Headshot %
- 14.223
- ADR
- 78.3
- FPR
- 0.727
- Favourite Weapon
- Deagle
| 5k | 4k | 3k | 1v5 | 1v4 | 1v3 | 1v2 | 1v1 |
|---|---|---|---|---|---|---|---|
| 2 | 3 | 26 | 0 | 0 | 3 | 1 | 6 |
- 5 min (E) Vote Kicked (PUG)
- 5 min (E) Vote Kicked (PUG)
- 5 min (E) Vote Kicked (PUG)
- 5 min (E) Vote Kicked (PUG)
- 1 d (E) left live pug w/out sub (1)
- 5 min (E) Vote Kicked (PUG)
Recent Names
Matches Page 22
872
| Map | MR | Result | Score | RWS | Frags | Deaths | Clutches | ADR | Rounds | Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de_cpl_strike 0 | 15 | Tie | 15 15 | 8.33 | 23 | 22 | 0 | 79.1 | 30 | Apr 29 2025 02:43AM | ||
| de_nuke 0 | 15 | Loss | 19 22 | 9.42 | 18 | 14 | 1 | 76.9 | 19 | Apr 29 2025 01:34AM | ||
| de_cache Captain 0 | 15 | Win | 16 12 | 18.72 | 39 | 13 | 0 | 126.5 | 28 | Apr 28 2025 10:53PM | ||
| de_dust2 0 | 15 | Win | 12 16 | 15.19 | 27 | 21 | 0 | 108.5 | 28 | Apr 28 2025 02:56AM | ||
| de_contra Captain 0 | 15 | Loss | 16 13 | 11.40 | 26 | 21 | 0 | 90.9 | 29 | Apr 28 2025 02:15AM |
