MR 15
de_cpl_strike
Counter-Terrorist 12
Terrorist 16
Jan 2 2022 03:46AM - Jan 2 2022 04:29AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
13.84 | 688 | 55 | 451 | 27 | 65 | 17.146 | 17.652 | 108.2 | 1.033 | 666 |
|
|
12.40 | 509 | 31 | 363 | 15 | 50 | 20.770 | 11.800 | 97.1 | 0.934 | 545 |
|
|
10.20 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
9.23 | 60 | 7 | 106 | 3 | 9 | 25.131 | 15.063 | 62.1 | 0.484 | 124 |
|
|
8.78 | 10 | 6 | 29 | 0 | 1 | 25.357 | 7.042 | 60.2 | 0.278 | 36 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
16.26 | 744 | 37 | 396 | 42 | 85 | 18.274 | 14.564 | 116.3 | 1.148 | 648 |
|
|
12.57 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
9.81 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
8.93 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
6.63 | 216 | 25 | 358 | 15 | 57 | 10.998 | 14.217 | 50.5 | 0.429 | 504 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3