MR 15
de_cpl_strike
Counter-Terrorist 16
Terrorist 11
Nov 20 2021 04:58AM - Nov 20 2021 05:40AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
14.79 | 2,259 | 170 | 1,343 | 128 | 258 | 18.642 | 12.973 | 115.1 | 1.105 | 2,045 |
|
|
9.62 | 142 | 11 | 120 | 4 | 15 | 21.290 | 12.475 | 98.1 | 0.882 | 161 |
|
|
9.36 | 181 | 21 | 187 | 7 | 5 | 24.078 | 11.862 | 85.0 | 0.757 | 239 |
|
|
8.67 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
8.47 | 341 | 25 | 393 | 10 | 35 | 19.939 | 7.234 | 65.4 | 0.626 | 545 |
|
|
6.07 | 469 | 76 | 802 | 19 | 89 | 11.361 | 12.534 | 48.4 | 0.428 | 1,097 |
|
|
5.95 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
10.12 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
9.23 | 1,295 | 168 | 1,617 | 28 | 170 | 24.979 | 14.157 | 71.9 | 0.622 | 2,081 |
|
|
8.97 | 733 | 103 | 898 | 13 | 45 | 16.849 | 9.563 | 80.4 | 0.655 | 1,119 |
|
|
8.78 | 12 | 1 | 12 | 2 | 2 | 26.154 | 8.824 | 71.3 | 0.800 | 15 |
|
|
6.20 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3