- RWS
- 9.31
- Frags
- 171
- Assists
- 15
- Deaths
- 205
- KDR
- 0.83
- Plants
- 4
- Defuses
- 4
- Record (W-T-L)
- 9 - 2 - 8
- Accuracy %
- 21.703
- Headshot %
- 15.091
- ADR
- 72.5
- FPR
- 0.658
- Favourite Weapon
- Deagle
| 5k | 4k | 3k | 1v5 | 1v4 | 1v3 | 1v2 | 1v1 |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 13 | 0 | 0 | 1 | 1 | 3 |
- 5 min (E) Vote Kicked (PUG)
- 5 min (E) Vote Kicked (PUG)
- 5 min (E) Vote Kicked (PUG)
- 5 min (E) Vote Kicked (PUG)
- 1 d (E) left live pug w/out sub (1)
- 5 min (E) Vote Kicked (PUG)
Recent Names
Matches Page 95
873
| Map | MR | Result | Score | RWS | Frags | Deaths | Clutches | ADR | Rounds | Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de_cache Captain 0 | 15 | Win | 16 9 | 14.54 | 23 | 19 | 1 | 91.6 | 25 | Dec 9 2024 02:02AM | ||
| de_season 0 | 15 | Loss | 16 9 | 19.04 | 11 | 8 | 1 | 107.4 | 10 | Dec 9 2024 12:30AM | ||
| de_nuke 0 | 15 | Win | 12 16 | 12.04 | 24 | 15 | 0 | 77.4 | 28 | Dec 8 2024 03:58AM | ||
| de_tuscan 0 | 15 | Win | 17 19 | 12.23 | 33 | 26 | 2 | 104.7 | 36 | Dec 8 2024 03:06AM | ||
| de_season 0 | 15 | Win | 7 16 | 9.20 | 2 | 4 | 0 | 71.0 | 4 | Dec 8 2024 02:30AM |
