- RWS
- 10.46
- Frags
- 383
- Assists
- 30
- Deaths
- 407
- KDR
- 0.94
- Plants
- 10
- Defuses
- 9
- Record (W-T-L)
- 17 - 3 - 15
- Accuracy %
- 18.067
- Headshot %
- 14.223
- ADR
- 78.3
- FPR
- 0.727
- Favourite Weapon
- Deagle
| 5k | 4k | 3k | 1v5 | 1v4 | 1v3 | 1v2 | 1v1 |
|---|---|---|---|---|---|---|---|
| 2 | 3 | 26 | 0 | 0 | 3 | 1 | 6 |
- 5 min (E) Vote Kicked (PUG)
- 5 min (E) Vote Kicked (PUG)
- 5 min (E) Vote Kicked (PUG)
- 5 min (E) Vote Kicked (PUG)
- 1 d (E) left live pug w/out sub (1)
- 5 min (E) Vote Kicked (PUG)
Recent Names
Matches Page 54
872
| Map | MR | Result | Score | RWS | Frags | Deaths | Clutches | ADR | Rounds | Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de_nuke 0 | 15 | Win | 15 19 | 11.38 | 31 | 24 | 1 | 87.2 | 34 | Mar 5 2025 01:11AM | ||
| de_season 0 | 15 | Loss | 16 8 | 7.74 | 17 | 21 | 1 | 82.3 | 24 | Mar 4 2025 03:34AM | ||
| de_cache Captain 0 | 15 | Win | 22 19 | 12.91 | 26 | 19 | 1 | 104.4 | 26 | Feb 27 2025 12:28AM | ||
| de_season 0 | 15 | Loss | 4 16 | 5.96 | 6 | 5 | 0 | 151.6 | 5 | Feb 25 2025 03:49AM | ||
| de_cache Captain 0 | 15 | Win | 16 5 | 17.27 | 6 | 4 | 0 | 66.6 | 8 | Feb 25 2025 12:53AM |
