- RWS
- 10.38
- Frags
- 372
- Assists
- 29
- Deaths
- 399
- KDR
- 0.93
- Plants
- 10
- Defuses
- 9
- Record (W-T-L)
- 16 - 3 - 14
- Accuracy %
- 17.997
- Headshot %
- 13.956
- ADR
- 78.1
- FPR
- 0.722
- Favourite Weapon
- Deagle
| 5k | 4k | 3k | 1v5 | 1v4 | 1v3 | 1v2 | 1v1 |
|---|---|---|---|---|---|---|---|
| 2 | 3 | 25 | 0 | 0 | 3 | 1 | 6 |
- 5 min (E) Vote Kicked (PUG)
- 5 min (E) Vote Kicked (PUG)
- 5 min (E) Vote Kicked (PUG)
- 5 min (E) Vote Kicked (PUG)
- 1 d (E) left live pug w/out sub (1)
- 5 min (E) Vote Kicked (PUG)
Recent Names
Matches Page 5
870
| Map | MR | Result | Score | RWS | Frags | Deaths | Clutches | ADR | Rounds | Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de_cache 0 | 15 | Loss | 16 10 | 3.97 | 6 | 16 | 0 | 45.2 | 17 | Sep 24 2025 01:14AM | ||
| de_cache Captain 0 | 15 | Loss | 16 6 | 18.86 | 14 | 12 | 1 | 97.7 | 15 | Sep 22 2025 11:52PM | ||
| de_ancient_css 0 | 15 | Loss | 16 6 | 8.51 | 15 | 18 | 0 | 89.2 | 22 | Sep 22 2025 11:21PM | ||
| de_contra 0 | 12 | Loss | 13 2 | 0.00 | 1 | 2 | 0 | 67.0 | 2 | Sep 22 2025 10:53PM | ||
| de_cache Captain 0 | 15 | Loss | 9 16 | 11.97 | 22 | 20 | 0 | 94.7 | 25 | Sep 22 2025 01:46AM |
