MR 15
de_cpl_fire
Counter-Terrorist 16
Terrorist 13
Feb 28 2026 01:54AM - Feb 28 2026 02:36AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
15.65 | 108 | 12 | 81 | 5 | 7 | 24.335 | 17.708 | 99.9 | 0.956 | 113 |
|
|
15.50 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
12.13 | 291 | 21 | 264 | 9 | 42 | 15.212 | 23.219 | 82.9 | 0.804 | 362 |
|
|
11.54 | 202 | 16 | 201 | 6 | 10 | 19.733 | 7.475 | 86.6 | 0.780 | 259 |
|
|
9.22 | 1,313 | 139 | 1,545 | 33 | 114 | 17.422 | 13.994 | 71.7 | 0.647 | 2,028 |
|
|
8.70 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
7.78 | 12 | 1 | 26 | 0 | 0 | 13.861 | 10.714 | 54.2 | 0.444 | 27 |
|
|
7.39 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
13.94 | 96 | 7 | 67 | 4 | 9 | 16.321 | 11.111 | 97.0 | 0.941 | 102 |
|
|
10.82 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
10.50 | 571 | 71 | 600 | 15 | 27 | 17.298 | 14.510 | 84.6 | 0.737 | 775 |
|
|
10.04 | 612 | 41 | 547 | 20 | 51 | 16.837 | 16.746 | 77.5 | 0.766 | 799 |
|
|
9.97 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
6.15 | 282 | 40 | 453 | 7 | 48 | 18.493 | 10.277 | 55.3 | 0.468 | 602 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 1