MR 15
de_cpl_fire
Counter-Terrorist 16
Terrorist 13
Feb 28 2026 01:54AM - Feb 28 2026 02:36AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
16.58 | 15 | 1 | 11 | 0 | 0 | 22.124 | 52.000 | 86.5 | 1.000 | 15 |
|
|
15.55 | 1,360 | 101 | 778 | 66 | 141 | 18.423 | 13.359 | 113.8 | 1.106 | 1,230 |
|
|
12.18 | 93 | 10 | 87 | 2 | 7 | 23.612 | 15.405 | 92.3 | 0.846 | 110 |
|
|
11.86 | 396 | 45 | 387 | 4 | 12 | 16.853 | 8.403 | 94.5 | 0.817 | 485 |
|
|
9.15 | 701 | 73 | 784 | 23 | 41 | 17.336 | 15.349 | 73.5 | 0.658 | 1,065 |
|
|
8.82 | 150 | 23 | 240 | 2 | 17 | 17.645 | 11.460 | 63.2 | 0.514 | 292 |
|
|
8.70 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 1 |
|
|
7.61 | 192 | 26 | 264 | 9 | 18 | 14.886 | 10.615 | 63.6 | 0.549 | 350 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
13.55 | 118 | 7 | 62 | 4 | 2 | 12.320 | 19.534 | 122.4 | 1.255 | 94 |
|
|
11.41 | 539 | 26 | 478 | 11 | 23 | 21.940 | 27.636 | 93.1 | 0.894 | 603 |
|
|
11.26 | 616 | 53 | 596 | 15 | 26 | 16.436 | 14.052 | 88.9 | 0.798 | 772 |
|
|
10.17 | 382 | 32 | 348 | 12 | 35 | 17.246 | 17.697 | 82.6 | 0.799 | 478 |
|
|
9.97 | 253 | 29 | 208 | 12 | 13 | 17.873 | 10.604 | 86.3 | 0.861 | 294 |
|
|
8.62 | 1,561 | 181 | 1,923 | 60 | 212 | 21.654 | 9.056 | 68.1 | 0.613 | 2,545 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 1