MR 15
de_contra
Counter-Terrorist 16
Terrorist 9
Jan 22 2026 11:00PM - Jan 22 2026 11:40PM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
15.50 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
10.12 | 291 | 18 | 254 | 6 | 30 | 17.114 | 9.633 | 85.2 | 0.851 | 342 |
|
|
9.93 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
9.12 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
8.69 | 848 | 112 | 1,137 | 18 | 47 | 16.978 | 10.543 | 69.1 | 0.591 | 1,434 |
|
|
7.55 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
13.47 | 633 | 42 | 395 | 20 | 43 | 20.072 | 20.885 | 102.5 | 1.005 | 630 |
|
|
13.13 | 472 | 31 | 270 | 17 | 26 | 18.878 | 14.974 | 108.0 | 1.075 | 439 |
|
|
12.43 | 170 | 14 | 122 | 5 | 19 | 19.390 | 8.347 | 89.8 | 0.846 | 201 |
|
|
10.29 | 1,369 | 148 | 1,460 | 20 | 82 | 16.864 | 15.112 | 83.8 | 0.727 | 1,884 |
|
|
8.54 | 934 | 126 | 1,239 | 18 | 117 | 24.649 | 15.360 | 69.3 | 0.585 | 1,598 |
|
|
5.78 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3