MR 15
de_contra
Counter-Terrorist 16
Terrorist 9
Jan 22 2026 11:00PM - Jan 22 2026 11:40PM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
15.54 | 1,485 | 109 | 859 | 73 | 153 | 18.975 | 12.955 | 113.8 | 1.101 | 1,349 |
|
|
10.92 | 970 | 81 | 881 | 36 | 97 | 18.814 | 10.544 | 84.4 | 0.795 | 1,220 |
|
|
9.93 | 45 | 2 | 42 | 1 | 3 | 21.565 | 39.216 | 89.4 | 0.849 | 53 |
|
|
8.61 | 53 | 6 | 64 | 0 | 1 | 20.965 | 30.952 | 70.7 | 0.671 | 79 |
|
|
8.61 | 692 | 71 | 839 | 16 | 30 | 16.926 | 11.511 | 72.9 | 0.658 | 1,052 |
|
|
7.52 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
13.34 | 642 | 48 | 378 | 30 | 57 | 19.260 | 14.688 | 99.9 | 0.986 | 651 |
|
|
11.92 | 40 | 6 | 29 | 1 | 2 | 24.019 | 25.962 | 96.9 | 0.930 | 43 |
|
|
10.50 | 44 | 5 | 43 | 0 | 1 | 16.550 | 21.127 | 89.4 | 0.800 | 55 |
|
|
9.41 | 308 | 21 | 269 | 10 | 28 | 18.614 | 11.132 | 85.3 | 0.815 | 378 |
|
|
8.62 | 104 | 14 | 157 | 5 | 15 | 24.853 | 16.887 | 64.3 | 0.531 | 196 |
|
|
5.78 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3