MR 15
de_season
Counter-Terrorist 16
Terrorist 13
Jan 3 2026 12:49AM - Jan 3 2026 01:35AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
14.92 | 2,353 | 175 | 1,379 | 131 | 268 | 18.680 | 12.954 | 116.1 | 1.117 | 2,107 |
|
|
12.85 | 215 | 11 | 147 | 4 | 17 | 22.264 | 15.986 | 101.4 | 0.964 | 223 |
|
|
11.04 | 172 | 17 | 170 | 4 | 23 | 15.327 | 15.450 | 70.0 | 0.659 | 261 |
|
|
9.88 | 13 | 1 | 10 | 1 | 0 | 19.712 | 17.073 | 99.0 | 0.929 | 14 |
|
|
8.70 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 1 |
|
|
7.74 | 4 | 0 | 16 | 0 | 0 | 13.571 | 5.263 | 25.9 | 0.235 | 17 |
|
|
7.31 | 21 | 2 | 44 | 0 | 3 | 13.810 | 13.253 | 42.1 | 0.382 | 55 |
|
|
4.48 | 93 | 12 | 192 | 4 | 8 | 17.497 | 10.509 | 42.2 | 0.383 | 243 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
12.08 | 1,887 | 172 | 1,544 | 61 | 177 | 18.378 | 11.905 | 94.7 | 0.863 | 2,186 |
|
|
11.53 | 101 | 19 | 111 | 0 | 4 | 17.719 | 14.248 | 89.7 | 0.716 | 141 |
|
|
9.86 | 213 | 17 | 225 | 3 | 9 | 13.926 | 15.819 | 79.8 | 0.766 | 278 |
|
|
7.63 | 84 | 11 | 135 | 3 | 15 | 13.690 | 13.098 | 54.6 | 0.454 | 185 |
|
|
7.09 | 212 | 25 | 320 | 3 | 23 | 16.619 | 7.743 | 59.0 | 0.511 | 415 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 1