de_nuke Counter-Terrorist 16 Terrorist 11

Jun 8 2025 12:26AM - Jun 8 2025 01:04AM

Counter-Terrorists 51.26

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse RWS-A
UR MOM'S BOYFRIEND 14.36 22 2 15 2 2 14.667 24.242 86.1 0.815 27 11.67
StabbinRabbit!! 14.05 16 1 9 1 0 17.972 25.641 76.8 0.941 17 11.96
HyperC Captain 12.99 19 6 20 0 0 21.027 8.140 90.1 0.704 27 9.17
PiN 12.04 30 0 16 0 3 13.779 15.842 104.5 1.111 27 16.78
log 10.95 16 3 19 0 0 18.403 11.321 65.8 0.640 25 4.40
i'm bad 2.37 2 1 8 0 0 10.870 6.667 28.1 0.200 10 5.49

Terrorists 49.62

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse RWS-A
shotguNs ツ 13.97 24 4 19 1 2 21.765 20.270 108.1 0.923 26 14.18
FlyingSquirrel 10.08 11 1 13 0 0 17.514 22.581 92.8 0.846 13 8.70
klipz 10.02 4 0 7 0 1 12.121 100.000 50.0 0.500 8 9.63
fangs 9.37 12 0 10 0 0 47.368 29.630 83.6 0.923 13 14.57
rj 6.94 16 1 21 1 2 13.600 15.686 57.0 0.615 26 8.83
seve Captain 5.26 12 1 23 0 0 12.687 29.412 61.0 0.444 27 7.37
BandupTarington_697/D00D00Squad 4.27 8 0 12 0 0 10.606 50.000 36.1 0.421 19 8.58
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1

No comments made yet.

Chat Log
Ready Up (Page 1)
R#00 seve : .r
R#00 i'm bad : .r
R#00 rj : R
R#00 log : .r
R#00 klipz : .ready
R#00 HyperC : .ready
R#00 shotguNs ツ : rr
R#00 PiN : rr
R#00 rj : NO WAY
R#00 UR MOM'S BOYFRIEND (Team) : r
Live on 3 (Page 1)
R#00 rj : my headphones werent plugged in all the way lol
Live (Page 1)
R#01 UR MOM'S BOYFRIEND : BIG DUMMY
R#01 log : hi
R#01 rj : thanks for the help seve
R#01 PiN : does he eat raw or filtered syrup?
R#01 seve (Team) : wHATSA THE STRAT TEAMS?
R#01 seve : your welcome .
R#01 PiN : fff
R#01 HyperC : fff
R#01 log (Team) : out
R#01 log (Team) : mini
R#01 UR MOM'S BOYFRIEND (Team) : fff
R#01 log : fff
R#01 i'm bad : fff