- RWS
- 6.16
- Frags
- 10
- Assists
- 0
- Deaths
- 13
- KDR
- 0.77
- Plants
- 0
- Defuses
- 0
- Record (W-T-L)
- 1 - 0 - 0
- Accuracy %
- 17.143
- Headshot %
- 23.333
- ADR
- 67.8
- FPR
- 0.714
- Favourite Weapon
- M4A1
| 5k | 4k | 3k | 1v5 | 1v4 | 1v3 | 1v2 | 1v1 |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Names
- dem
- ɯǝp
- ????????????
- ????????????
- d̸̪̙͉͇̒̒́͌̀̐̏̄̊̆̿̂̚/e̸̓̒͑͌̆̇̈͗̌̓
Matches Page 1
63
| Map | MR | Result | Score | RWS | Frags | Deaths | Clutches | ADR | Rounds | Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de_dust2 Captain 0 | 15 | Win | 22 20 | 3.34 | 10 | 13 | 0 | 67.8 | 14 | Sep 30 2025 09:40PM | ||
| de_nuke 0 | 15 | Win | 16 14 | 6.05 | 10 | 23 | 3 | 37.9 | 30 | Jul 24 2025 11:57PM | ||
| de_frost 0 | 15 | Loss | 5 16 | 1.73 | 11 | 20 | 0 | 52.9 | 21 | Jul 24 2025 11:24PM | ||
| de_season 0 | 15 | Win | 16 13 | 9.62 | 17 | 20 | 1 | 71.0 | 29 | Jul 11 2025 12:50AM | ||
| de_scorch 0 | 15 | Loss | 6 16 | 2.57 | 6 | 19 | 0 | 40.2 | 22 | Jul 11 2025 12:16AM |
