MR 15
de_cache
Counter-Terrorist 16
Terrorist 14
Feb 21 2023 01:53AM - Feb 21 2023 02:44AM
Counter-Terrorists Bomb Defused52.61
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
48.76 | 1 | 0 | 0 | 0 | 1 | 11.765 | 50.000 | 134.0 | 1.000 | 15.71 |
|
|
35.84 | 3 | 0 | 0 | 0 | 0 | 18.000 | 11.111 | 256.0 | 3.000 | 11.26 |
|
|
9.24 | 1 | 0 | 0 | 0 | 0 | 10.000 | 0.000 | 66.0 | 1.000 | 13.04 |
|
|
6.16 | 0 | 0 | 0 | 0 | 0 | 26.667 | 0.000 | 44.0 | 0.000 | 6.57 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 6.03 |
Terrorists Defeat49.93
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 8.333 | 0.000 | 25.0 | 0.000 | 12.15 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 20.000 | 0.000 | 32.0 | 0.000 | 10.14 |
|
|
0.00 | 1 | 0 | 1 | 0 | 1 | 20.000 | 0.000 | 46.0 | 1.000 | 11.21 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 4.40 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 7.692 | 0.000 | 54.0 | 0.000 | 12.03 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3