MR 15
de_cache
Counter-Terrorist 16
Terrorist 12
Jan 8 2022 01:19AM - Jan 8 2022 02:01AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
15.95 | 1,634 | 119 | 913 | 78 | 167 | 19.323 | 12.892 | 116.1 | 1.126 | 1,451 |
|
|
13.70 | 4,359 | 254 | 2,541 | 201 | 339 | 21.112 | 16.165 | 109.4 | 1.084 | 4,021 |
|
|
12.66 | 266 | 25 | 257 | 7 | 27 | 14.128 | 15.242 | 89.3 | 0.789 | 337 |
|
|
11.90 | 804 | 67 | 630 | 20 | 81 | 20.066 | 12.028 | 92.3 | 0.867 | 927 |
|
|
10.13 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
8.93 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
6.99 | 102 | 7 | 108 | 4 | 10 | 21.098 | 10.135 | 66.1 | 0.658 | 155 |
|
|
6.82 | 12 | 1 | 32 | 0 | 4 | 21.549 | 9.375 | 35.8 | 0.286 | 42 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
13.08 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
11.85 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
11.33 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
9.12 | 173 | 25 | 249 | 6 | 27 | 25.142 | 16.908 | 66.6 | 0.546 | 317 |
|
|
8.66 | 1,036 | 113 | 1,270 | 27 | 47 | 17.287 | 10.956 | 73.6 | 0.656 | 1,580 |
|
|
4.31 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3