MR 15
de_russka
Counter-Terrorist 10
Terrorist 16
Jan 2 2022 09:12AM - Jan 2 2022 09:51AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
16.95 | 1,030 | 73 | 487 | 50 | 114 | 17.803 | 14.190 | 123.9 | 1.210 | 851 |
|
|
10.90 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
9.04 | 478 | 70 | 634 | 7 | 42 | 16.749 | 8.612 | 74.8 | 0.600 | 797 |
|
|
8.79 | 162 | 13 | 164 | 11 | 22 | 19.693 | 10.409 | 70.2 | 0.686 | 236 |
|
|
7.36 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
14.74 | 760 | 52 | 477 | 41 | 93 | 17.818 | 17.923 | 108.2 | 1.020 | 745 |
|
|
14.60 | 1,982 | 138 | 1,293 | 62 | 186 | 15.247 | 15.750 | 110.8 | 1.059 | 1,872 |
|
|
10.12 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
9.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
7.98 | 622 | 73 | 881 | 17 | 22 | 18.522 | 10.365 | 67.9 | 0.571 | 1,089 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3