MR 15
de_cpl_mill
Counter-Terrorist 9
Terrorist 16
Jan 1 2022 02:59AM - Jan 1 2022 03:37AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
13.54 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
10.39 | 15 | 2 | 19 | 1 | 1 | 16.098 | 39.394 | 77.4 | 0.652 | 23 |
|
|
9.56 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
8.79 | 1,917 | 259 | 2,598 | 42 | 245 | 25.347 | 13.370 | 69.1 | 0.583 | 3,287 |
|
|
7.56 | 151 | 8 | 177 | 0 | 19 | 24.095 | 21.858 | 75.1 | 0.712 | 212 |
|
|
7.15 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
12.50 | 168 | 15 | 116 | 8 | 21 | 24.334 | 15.770 | 91.9 | 0.944 | 178 |
|
|
10.12 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
7.85 | 562 | 68 | 843 | 14 | 20 | 17.353 | 10.276 | 65.6 | 0.555 | 1,012 |
|
|
7.46 | 120 | 13 | 135 | 8 | 10 | 15.638 | 13.785 | 65.6 | 0.625 | 192 |
|
|
5.93 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3