MR 15
de_season
			Counter-Terrorist 16 
			
			Terrorist 14 
		
		Feb 18 2018 11:43PM - Feb 19 2018 12:25AM
Counter-Terrorists Defeat47.87
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  StabbinRabbit!! | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 9.89 | 
|  slanty | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.07 | 
|  SESH | 0.00 | 0 | 0 | 1 | 0 | 0 | 16.667 | 0.000 | 112.0 | 0.000 | 8.63 | 
|  Splaga | 0.00 | 1 | 0 | 1 | 0 | 0 | 29.412 | 0.000 | 126.0 | 1.000 | 9.14 | 
|  xtnkt | 0.00 | 1 | 0 | 1 | 0 | 0 | 7.692 | 0.000 | 61.0 | 1.000 | 12.14 | 
Terrorists Enemy Killed50.61
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  kyo-_- | 32.00 | 1 | 0 | 1 | 0 | 0 | 40.000 | 25.000 | 160.0 | 1.000 | 14.81 | 
|  puCH4 | 29.00 | 2 | 0 | 0 | 0 | 0 | 19.231 | 20.000 | 145.0 | 2.000 | 6.22 | 
|  Invalid User | 24.80 | 1 | 0 | 0 | 0 | 0 | 27.273 | 33.333 | 124.0 | 1.000 | 15.34 | 
|  OLiVER | 8.20 | 1 | 0 | 0 | 0 | 0 | 8.696 | 0.000 | 41.0 | 1.000 | 5.49 | 
|  reekmeister | 6.00 | 0 | 0 | 1 | 0 | 0 | 2.941 | 0.000 | 30.0 | 0.000 | 8.75 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
	R#09
    
         slanty
     
        (Team)
        : he just simply lookied in your direction without knowing whether you were there
 
        slanty
     
        (Team)
        : he just simply lookied in your direction without knowing whether you were there
 slanty
     
        (Team)
        : he just simply lookied in your direction without knowing whether you were there
 
        slanty
     
        (Team)
        : he just simply lookied in your direction without knowing whether you were there
	R#11
    
         reekmeister
     
        : fAt[ty] :  I bet you're the type of dude that likes it when your toilet paper breaks and your finger slides up your asshole.
 
        reekmeister
     
        : fAt[ty] :  I bet you're the type of dude that likes it when your toilet paper breaks and your finger slides up your asshole.
 reekmeister
     
        : fAt[ty] :  I bet you're the type of dude that likes it when your toilet paper breaks and your finger slides up your asshole.
 
        reekmeister
     
        : fAt[ty] :  I bet you're the type of dude that likes it when your toilet paper breaks and your finger slides up your asshole.
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
                    
 
	 PUG:MIX 1
 PUG:MIX 1
							 
	 
 
         
 
         
 
         
 
         
 
         
 
        