MR 15
de_season
			Counter-Terrorist 16 
			
			Terrorist 14 
		
		Feb 18 2018 11:43PM - Feb 19 2018 12:25AM
Counter-Terrorists Enemy Killed47.87
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  xtnkt | 40.00 | 2 | 0 | 0 | 0 | 0 | 33.333 | 0.000 | 200.0 | 2.000 | 12.14 | 
|  StabbinRabbit!! | 20.00 | 1 | 0 | 0 | 0 | 0 | 29.630 | 0.000 | 100.0 | 1.000 | 9.89 | 
|  slanty | 20.00 | 1 | 0 | 0 | 0 | 0 | 33.333 | 33.333 | 100.0 | 1.000 | 8.07 | 
|  SESH | 14.40 | 0 | 1 | 1 | 0 | 0 | 50.000 | 0.000 | 72.0 | 0.000 | 8.63 | 
|  Splaga | 5.60 | 1 | 0 | 0 | 0 | 0 | 33.333 | 0.000 | 28.0 | 1.000 | 9.14 | 
Terrorists Defeat41.81
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  puCH4 | 0.00 | 0 | 0 | 1 | 0 | 0 | 18.750 | 0.000 | 78.0 | 0.000 | 6.22 | 
|  kyo-_- | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 14.81 | 
|  Graph1CS | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 6.66 | 
|  Boz | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.46 | 
|  //MakaroF// | 0.00 | 1 | 0 | 1 | 0 | 0 | 11.765 | 0.000 | 100.0 | 1.000 | 5.66 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
	R#09
    
         slanty
     
        (Team)
        : he just simply lookied in your direction without knowing whether you were there
 
        slanty
     
        (Team)
        : he just simply lookied in your direction without knowing whether you were there
 slanty
     
        (Team)
        : he just simply lookied in your direction without knowing whether you were there
 
        slanty
     
        (Team)
        : he just simply lookied in your direction without knowing whether you were there
	R#11
    
         reekmeister
     
        : fAt[ty] :  I bet you're the type of dude that likes it when your toilet paper breaks and your finger slides up your asshole.
 
        reekmeister
     
        : fAt[ty] :  I bet you're the type of dude that likes it when your toilet paper breaks and your finger slides up your asshole.
 reekmeister
     
        : fAt[ty] :  I bet you're the type of dude that likes it when your toilet paper breaks and your finger slides up your asshole.
 
        reekmeister
     
        : fAt[ty] :  I bet you're the type of dude that likes it when your toilet paper breaks and your finger slides up your asshole.
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
                    
 
	 PUG:MIX 1
 PUG:MIX 1
							 
	 
 
         
 
         
 
         
 
         
 
        