MR 15
de_season
			Counter-Terrorist 16 
			
			Terrorist 14 
		
		Feb 18 2018 11:43PM - Feb 19 2018 12:25AM
Counter-Terrorists Defeat47.87
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  StabbinRabbit!! | 0.00 | 0 | 0 | 1 | 0 | 0 | 31.579 | 0.000 | 94.0 | 0.000 | 9.89 | 
|  slanty | 0.00 | 0 | 0 | 1 | 0 | 0 | 11.111 | 0.000 | 21.0 | 0.000 | 8.07 | 
|  SESH | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.63 | 
|  Splaga | 0.00 | 1 | 0 | 1 | 0 | 0 | 13.559 | 0.000 | 156.0 | 1.000 | 9.14 | 
|  xtnkt | 0.00 | 1 | 0 | 1 | 0 | 0 | 33.333 | 0.000 | 156.0 | 1.000 | 12.14 | 
Terrorists Enemy Killed38.84
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  puCH4 | 54.00 | 1 | 0 | 0 | 0 | 1 | 25.000 | 0.000 | 120.0 | 1.000 | 6.22 | 
|  kyo-_- | 51.20 | 3 | 0 | 0 | 0 | 0 | 19.048 | 12.500 | 256.0 | 3.000 | 14.81 | 
|  Graph1CS | 20.00 | 1 | 0 | 0 | 0 | 0 | 100.000 | 100.000 | 100.0 | 1.000 | 6.66 | 
|  OLiVER | 4.80 | 0 | 0 | 1 | 0 | 0 | 50.000 | 0.000 | 24.0 | 0.000 | 5.49 | 
|  //MakaroF// | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 5.66 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
	R#09
    
         slanty
     
        (Team)
        : he just simply lookied in your direction without knowing whether you were there
 
        slanty
     
        (Team)
        : he just simply lookied in your direction without knowing whether you were there
 slanty
     
        (Team)
        : he just simply lookied in your direction without knowing whether you were there
 
        slanty
     
        (Team)
        : he just simply lookied in your direction without knowing whether you were there
	R#11
    
         reekmeister
     
        : fAt[ty] :  I bet you're the type of dude that likes it when your toilet paper breaks and your finger slides up your asshole.
 
        reekmeister
     
        : fAt[ty] :  I bet you're the type of dude that likes it when your toilet paper breaks and your finger slides up your asshole.
 reekmeister
     
        : fAt[ty] :  I bet you're the type of dude that likes it when your toilet paper breaks and your finger slides up your asshole.
 
        reekmeister
     
        : fAt[ty] :  I bet you're the type of dude that likes it when your toilet paper breaks and your finger slides up your asshole.
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
                    
 
	 PUG:MIX 1
 PUG:MIX 1
							 
	 
 
         
 
         
 
         
 
         
 
        