| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| AK47 | 33 | 0.77 | 19 | 43 | 17.463 | 32 | 18 | ||
| Deagle | 24 | 1.04 | 17 | 23 | 22.727 | 48 | 9 | ||
| M4A1 | 18 | 1.20 | 6 | 15 | 20.739 | 26 | 20 | ||
| USP | 4 | 1.00 | 3 | 4 | 24.528 | 23 | 13 | ||
| Famas | 2 | 2.00 | 2 | 1 | 13.889 | 40 | 18 | ||
| P228 | 2 | 1.00 | 2 | 2 | 45.000 | 29 | 10 | ||
| TMP | 1 | 0.50 | 0 | 2 | 28.571 | 12 | 49 | ||
| Mac 10 | 1 | 1.00 | 0 | 0 | 30.000 | 17 | 20 | ||
| Glock | 1 | 0.20 | 1 | 5 | 24.658 | 19 | 73 | ||
| P90 | 0 | 0.00 | 0 | 0 | 10.000 | 12 | 10 | ||
| M3 | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 | ||
| Smoke Grenade | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 39 | ||
| Galil | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 0 | ||
| Flashbang | 0 | 0.00 | 0 | 4 | 0.000 | 0 | 43 | ||
| Knife | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 676 | ||
| MP5 | 0 | 0.00 | 0 | 1 | 5.405 | 26 | 37 | ||
| Scout | 0 | 0.00 | 0 | 3 | 0.000 | 0 | 1 | ||
| AWP | 0 | 0.00 | 0 | 4 | 50.000 | 65 | 2 | ||
| HE Grenade | 0 | 0.00 | 0 | 0 | 36.364 | 18 | 44 |
