| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| AK47 | 61 | 1.27 | 38 | 48 | 18.082 | 36 | 15 | ||
| Deagle | 32 | 1.03 | 23 | 31 | 21.959 | 46 | 9 | ||
| M4A1 | 17 | 1.00 | 5 | 17 | 25.652 | 27 | 14 | ||
| AWP | 7 | 1.75 | 0 | 4 | 25.000 | 78 | 5 | ||
| USP | 6 | 1.20 | 5 | 5 | 26.923 | 36 | 9 | ||
| TMP | 2 | 0.67 | 2 | 3 | 11.905 | 27 | 21 | ||
| HE Grenade | 1 | 1.00 | 0 | 0 | 52.381 | 21 | 63 | ||
| P90 | 1 | 0.50 | 0 | 2 | 71.429 | 17 | 14 | ||
| MP5 | 1 | 1.00 | 0 | 1 | 38.235 | 11 | 34 | ||
| UMP45 | 0 | 0.00 | 0 | 0 | 4.000 | 15 | 25 | ||
| Flashbang | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 40 | ||
| Scout | 0 | 0.00 | 0 | 2 | 0.000 | 0 | 1 | ||
| Smoke Grenade | 0 | 0.00 | 0 | 1 | 0.000 | 0 | 27 | ||
| M249 | 0 | 0.00 | 0 | 1 | 11.111 | 27 | 9 | ||
| Knife | 0 | 0.00 | 0 | 2 | 0.000 | 0 | 448 |
