- RWS
 - 8.35
 - Frags
 - 23
 - Assists
 - 4
 - Deaths
 - 41
 - KDR
 - 0.56
 - Plants
 - 8
 - Defuses
 - 0
 - Record (W-T-L)
 - 0 - 0 - 2
 - Accuracy %
 - 16.506
 - Headshot %
 - 5.825
 - ADR
 - 50.2
 - FPR
 - 0.404
 - Favourite Weapon
 - Deagle
 
| 5k | 4k | 3k | 1v5 | 1v4 | 1v3 | 1v2 | 1v1 | 
|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 
Recent Names
- Kindi (SL)
 - UPDAWG
 - yonge st.
 - benchod
 
			 Matches Page 173
			
				 
				1,764
			
		
				| Map | MR | Result | Score | RWS | Frags | Deaths | Clutches | ADR | Rounds | Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de_cache 0 | 15 | Win | 16 5 | 19.16 | 21 | 13 | 0 | 122.6 | 21 | Dec 31 2020 09:32PM | ||
| de_cevo_hazard 0 | 15 | Win | 16 9 | 14.58 | 15 | 18 | 0 | 77.9 | 24 | Dec 31 2020 08:53PM | ||
| de_cpl_strike 0 | 15 | Loss | 19 17 | 6.09 | 13 | 30 | 0 | 50.4 | 36 | Dec 31 2020 05:04AM | ||
| de_season 0 | 15 | Win | 16 7 | 6.47 | 8 | 16 | 0 | 41.7 | 23 | Dec 31 2020 04:28AM | ||
| de_nuke 0 | 15 | Win | 16 13 | 12.02 | 25 | 19 | 2 | 78.3 | 29 | Dec 31 2020 03:41AM | 
