hzr
0 Karma
Recent Names
- hazor
- hzr
- reinaldo
- hzreinaldo
- CNH
- reinaldo autopeças
- spiderman
- lego spiderman
- estojo prime
- rebola lentinho
| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| AK47 | 284 | 0.69 | 150 | 413 | 10.506 | 32 | 35 | ||
| Deagle | 144 | 0.50 | 92 | 287 | 15.214 | 39 | 20 | ||
| AWP | 112 | 0.74 | 17 | 152 | 28.509 | 81 | 4 | ||
| M4A1 | 109 | 0.75 | 51 | 146 | 12.915 | 27 | 33 | ||
| Famas | 47 | 0.81 | 25 | 58 | 15.203 | 26 | 29 | ||
| P228 | 43 | 0.81 | 30 | 53 | 13.383 | 33 | 25 | ||
| USP | 25 | 0.60 | 14 | 42 | 9.673 | 35 | 28 | ||
| TMP | 19 | 0.76 | 9 | 25 | 15.130 | 18 | 45 | ||
| P90 | 14 | 0.37 | 4 | 38 | 9.898 | 19 | 77 | ||
| Glock | 11 | 0.48 | 6 | 23 | 9.722 | 23 | 46 | ||
| Elite | 10 | 0.91 | 6 | 11 | 8.140 | 37 | 26 | ||
| SG550 | 9 | 0.69 | 1 | 13 | 10.169 | 40 | 26 | ||
| SG552 | 6 | 1.50 | 3 | 4 | 15.534 | 31 | 17 | ||
| MP5 | 5 | 1.67 | 1 | 3 | 28.926 | 12 | 24 | ||
| Galil | 4 | 0.50 | 0 | 8 | 13.986 | 21 | 36 | ||
| Scout | 4 | 0.15 | 1 | 26 | 15.966 | 56 | 30 | ||
| Mac 10 | 3 | 0.33 | 2 | 9 | 7.692 | 22 | 61 | ||
| G3SG1 | 2 | 0.67 | 0 | 3 | 6.522 | 44 | 69 | ||
| Knife | 2 | 0.08 | 0 | 25 | 0.058 | 46 | 2,574 | ||
| M249 | 1 | 1.00 | 1 | 1 | 2.941 | 100 | 34 | ||
| AUG | 1 | 1.00 | 1 | 1 | 21.429 | 27 | 42 | ||
| Smoke Grenade | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 135 | ||
| Flashbang | 0 | 0.00 | 0 | 4 | 0.000 | 0 | 519 | ||
| UMP45 | 0 | 0.00 | 0 | 5 | 11.765 | 29 | 17 | ||
| XM1014 | 0 | 0.00 | 0 | 2 | 0.000 | 0 | 0 | ||
| HE Grenade | 0 | 0.00 | 0 | 4 | 24.503 | 21 | 151 | ||
| M3 | 0 | 0.00 | 0 | 2 | 133.333 | 17 | 3 | ||
| Five-Seven | 0 | 0.00 | 0 | 3 | 0.000 | 0 | 48 | ||
| C4 | 0 | 0.00 | 0 | 3 | 0.000 | 0 | 0 |
