MR 15
de_frost
Counter-Terrorist 9
Terrorist 16
Jun 2 2026 02:21AM - Jun 2 2026 02:56AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
13.23 | 16 | 3 | 21 | 0 | 1 | 18.045 | 18.750 | 77.6 | 0.640 | 25 |
|
|
13.09 | 2,183 | 168 | 1,543 | 65 | 167 | 16.439 | 18.875 | 104.7 | 0.967 | 2,257 |
|
|
10.28 | 1,197 | 106 | 1,266 | 33 | 66 | 16.302 | 13.886 | 84.2 | 0.745 | 1,606 |
|
|
9.15 | 281 | 19 | 325 | 6 | 19 | 18.732 | 15.073 | 75.6 | 0.697 | 403 |
|
|
7.99 | 825 | 81 | 1,069 | 28 | 49 | 17.417 | 10.551 | 67.5 | 0.614 | 1,344 |
|
|
7.51 | 539 | 49 | 632 | 23 | 69 | 15.489 | 12.886 | 65.8 | 0.597 | 903 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
13.96 | 653 | 26 | 411 | 27 | 44 | 16.415 | 26.636 | 104.7 | 1.058 | 617 |
|
|
13.00 | 3,448 | 265 | 2,653 | 97 | 170 | 23.353 | 16.135 | 102.1 | 0.960 | 3,591 |
|
|
9.19 | 560 | 44 | 530 | 19 | 49 | 16.566 | 17.592 | 74.4 | 0.739 | 758 |
|
|
8.60 | 16 | 3 | 36 | 0 | 1 | 11.943 | 23.729 | 48.5 | 0.390 | 41 |
|
|
6.02 | 1,253 | 142 | 1,934 | 36 | 154 | 19.671 | 10.843 | 56.5 | 0.492 | 2,547 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3