MR 15
de_russka
Counter-Terrorist 8
Terrorist 16
Feb 1 2026 04:26AM - Feb 1 2026 05:02AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
12.55 | 1,208 | 82 | 814 | 45 | 124 | 17.796 | 18.127 | 100.9 | 0.993 | 1,217 |
|
|
11.73 | 86 | 9 | 72 | 9 | 6 | 15.935 | 11.218 | 82.1 | 0.835 | 103 |
|
|
9.91 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
9.73 | 339 | 26 | 389 | 16 | 38 | 17.641 | 8.569 | 63.6 | 0.626 | 542 |
|
|
9.20 | 1,026 | 145 | 1,136 | 34 | 122 | 17.626 | 12.056 | 77.4 | 0.681 | 1,507 |
|
|
9.09 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
8.38 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
6.17 | 282 | 40 | 451 | 7 | 48 | 18.482 | 10.286 | 55.5 | 0.470 | 600 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
13.35 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
13.17 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
12.49 | 399 | 23 | 285 | 4 | 16 | 19.370 | 21.297 | 94.9 | 0.943 | 423 |
|
|
8.69 | 848 | 112 | 1,137 | 18 | 47 | 16.978 | 10.543 | 69.1 | 0.591 | 1,434 |
|
|
5.78 | 219 | 21 | 408 | 4 | 51 | 12.366 | 10.532 | 46.6 | 0.402 | 545 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3