de_train Counter-Terrorist 6 Terrorist 16

Apr 9 2025 10:20PM - Apr 9 2025 10:45PM

Counter-Terrorists 46.74

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse RWS-A
«Dᵃʳᵏ.,~,.Tᵉᵐᵖ» 7.57 11 1 17 0 0 12.000 16.667 65.2 0.611 18 8.32
model 5.86 7 2 14 1 0 11.336 21.429 51.9 0.389 18 10.86
szméagol Captain 5.80 19 0 19 1 2 28.662 33.333 89.8 0.864 22 9.50
amdoverclocker 5.56 8 3 21 0 1 34.066 22.581 56.0 0.364 22 10.18
señor cabin 4.92 13 0 19 1 1 26.627 8.889 65.8 0.591 22 7.16
StabbinRabbit!! 0.00 1 0 4 0 0 28.571 25.000 21.8 0.250 4 11.59
gonffs 0.00 3 0 4 0 0 28.571 16.667 71.0 0.750 4 11.54

Terrorists 51.05

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse RWS-A
piMpuLse 19.05 31 1 10 1 3 30.472 21.127 127.7 1.409 22 15.98
ikeelu Captain 15.99 19 1 14 1 4 60.606 8.750 86.3 0.905 21 7.47
HyperC 15.78 18 3 12 0 2 24.825 12.676 107.8 0.857 21 9.64
KKK Leader 14.36 17 1 13 1 2 13.830 23.077 92.8 0.773 22 9.58
jewels. 8.99 13 1 13 0 0 19.106 10.638 56.3 0.591 22 9.16
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1

No comments made yet.

Chat Log
Ready Up (Page 1)
R#00 HyperC : .ready
R#00 ikeelu : .ready
R#00 señor cabin : rr
R#00 szméagol (Team) : r
R#00 gonffs : rr
R#00 jewels. : .r
R#00 piMpuLse : RR
R#00 ikeelu : kkk ready up
R#00 KKK Leader : rr
Live (Page 1)
R#01 piMpuLse (Team) : rrws
R#01 Crispy (Team) : ssubs
R#01 jewels. : -95
R#01 jewels. : lmao
R#01 gonffs : im not tryn to play train
R#02 HyperC : rabbit was that you Z
R#02 ikeelu : shot me some rabbit
R#02 ikeelu : for dinner
R#03 model (Team) : SSUBS
R#03 KKK Leader (Team) : u reckon moses would ban me if i said nigger
R#03 señor cabin : stabbincabin
R#03 ikeelu : lel
R#04 ikeelu (Team) : he did kick nilla from one game for constantly saying nigger in voice