MR 15
de_cache
Counter-Terrorist 16
Terrorist 11
Apr 6 2025 01:33AM - Apr 6 2025 02:09AM
Counter-Terrorists 52.37
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
21.26 | 42 | 1 | 17 | 1 | 4 | 20.580 | 16.197 | 146.1 | 1.556 | 27 | 14.79 |
|
|
16.20 | 0 | 1 | 0 | 0 | 0 | 16.667 | 0.000 | 81.0 | 0.000 | 1 | 8.94 |
|
|
13.43 | 28 | 2 | 15 | 1 | 1 | 16.340 | 26.667 | 109.7 | 1.037 | 27 | 11.85 |
|
|
13.00 | 27 | 1 | 13 | 1 | 2 | 19.620 | 18.280 | 98.3 | 1.039 | 26 | 10.39 |
|
|
10.70 | 3 | 1 | 2 | 0 | 0 | 27.907 | 0.000 | 73.0 | 0.750 | 4 | 8.80 |
|
|
5.82 | 4 | 3 | 19 | 0 | 0 | 23.469 | 6.522 | 46.2 | 0.174 | 23 | 8.51 |
|
|
5.76 | 11 | 0 | 21 | 0 | 2 | 25.556 | 10.870 | 47.0 | 0.478 | 23 | 8.03 |
Terrorists 51.58
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
13.74 | 23 | 2 | 25 | 0 | 0 | 29.391 | 12.195 | 105.4 | 0.852 | 27 | 8.41 |
|
|
8.73 | 17 | 2 | 23 | 1 | 3 | 24.696 | 11.475 | 75.8 | 0.630 | 27 | 10.35 |
|
|
8.08 | 16 | 0 | 21 | 3 | 4 | 17.573 | 21.429 | 52.6 | 0.593 | 27 | 11.30 |
|
|
6.97 | 25 | 4 | 20 | 1 | 2 | 20.604 | 13.333 | 92.5 | 0.926 | 27 | 13.63 |
|
|
3.23 | 6 | 2 | 26 | 0 | 0 | 12.950 | 5.556 | 51.8 | 0.222 | 27 | 7.89 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
Ready Up (Page 1)
Live (Page 1)
R#24
`Messiah
: Paki destroyer : niggers are taking control over london while unneuter sits in front of his pc

PUG:MIX 2