MR 15
de_nuke
Counter-Terrorist 10
Terrorist 16
Jun 16 2024 02:49AM - Jun 16 2024 03:31AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
15.72 | 295 | 29 | 203 | 3 | 19 | 22.558 | 16.199 | 109.2 | 1.042 | 283 |
|
|
12.58 | 810 | 88 | 719 | 23 | 86 | 14.278 | 15.979 | 96.2 | 0.866 | 935 |
|
|
9.16 | 365 | 25 | 376 | 13 | 30 | 20.193 | 8.452 | 72.2 | 0.695 | 525 |
|
|
8.70 | 133 | 23 | 179 | 6 | 29 | 19.434 | 9.888 | 62.8 | 0.530 | 251 |
|
|
8.42 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
8.29 | 862 | 96 | 1,049 | 30 | 64 | 17.662 | 13.344 | 72.0 | 0.626 | 1,377 |
|
|
8.25 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
6.26 | 448 | 64 | 760 | 15 | 90 | 12.084 | 12.071 | 48.8 | 0.434 | 1,032 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
11.18 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
10.93 | 385 | 29 | 384 | 7 | 12 | 21.616 | 15.541 | 82.2 | 0.773 | 498 |
|
|
10.34 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
9.58 | 1,508 | 108 | 1,447 | 49 | 132 | 18.040 | 16.282 | 77.5 | 0.759 | 1,986 |
|
|
8.83 | 1,893 | 256 | 2,551 | 41 | 237 | 25.348 | 13.330 | 69.3 | 0.585 | 3,238 |
|
|
6.84 | 63 | 8 | 71 | 5 | 4 | 15.473 | 16.256 | 64.2 | 0.618 | 102 |
|
|
5.26 | 14 | 7 | 47 | 2 | 4 | 13.771 | 8.333 | 39.6 | 0.246 | 57 |
|
|
4.99 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3