de_russka Counter-Terrorist 19 Terrorist 16

May 10 2024 11:21PM - May 11 2024 12:12AM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
FayLawnmower</3 Captain 13.68 247 32 191 9 22 15.008 15.227 106.6 0.946 261
model 11.78 599 53 513 17 33 16.642 16.884 93.7 0.886 676
David Cockerfield 10.22 0 0 0 0 0 0.000 0.000 0.0 0.000 0
amdoverclocker 9.45 1,779 171 2,077 45 175 26.647 13.994 76.5 0.674 2,639
archangel upon me drilled soul 9.40 32 2 28 1 1 17.096 35.616 98.0 0.941 34
KKK LEADER 8.34 1,349 123 1,684 42 114 9.782 24.566 68.1 0.621 2,172

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
Bkd™ 14.64 2,698 227 1,888 87 252 18.639 17.703 107.0 1.005 2,686
clit 13.08 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Ralphawado Captain 11.31 553 47 512 15 54 12.377 19.305 88.2 0.814 679
hydroz 8.91 6 0 9 1 1 29.825 11.765 47.8 0.600 10
Zero Master 8.63 0 0 0 0 0 0.000 0.000 0.0 0.000 0
James Bong 5.12 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected