MR 15
de_cpl_mill
Counter-Terrorist 16
Terrorist 14
Apr 6 2024 01:45AM - Apr 6 2024 02:24AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
14.54 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
14.53 | 75 | 7 | 54 | 1 | 1 | 24.132 | 14.041 | 124.3 | 1.071 | 70 |
|
|
12.57 | 2,073 | 162 | 1,526 | 71 | 193 | 18.577 | 12.544 | 96.7 | 0.923 | 2,247 |
|
|
9.69 | 683 | 54 | 669 | 32 | 62 | 17.159 | 15.268 | 80.2 | 0.751 | 910 |
|
|
8.55 | 143 | 20 | 181 | 2 | 19 | 22.114 | 17.684 | 72.2 | 0.603 | 237 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
15.54 | 2,359 | 154 | 1,312 | 122 | 270 | 18.597 | 13.928 | 118.3 | 1.147 | 2,057 |
|
|
12.14 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
11.14 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
10.95 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
9.51 | 972 | 87 | 1,010 | 38 | 59 | 18.525 | 14.401 | 75.3 | 0.698 | 1,392 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 2