de_season Counter-Terrorist 16 Terrorist 11

Mar 28 2024 09:07PM - Mar 28 2024 09:45PM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
mac[] nom_nom_nomis 9.79 321 30 319 20 58 18.318 9.111 81.3 0.702 457
amdoverclocker 9.45 1,779 171 2,077 45 175 26.647 13.994 76.5 0.674 2,639
[ǾĞ'ş] Boss #Roll Tide 9.19 434 38 483 16 45 17.507 7.397 65.7 0.658 660
Coustツ 9.05 0 0 0 0 0 0.000 0.000 0.0 0.000 0
KKK LEADER 8.34 1,349 123 1,684 42 114 9.782 24.566 68.1 0.621 2,172
Trojaann Captain 7.35 0 0 0 0 0 0.000 0.000 0.0 0.000 0
SPARK 6.76 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
model 11.78 599 53 513 17 33 16.642 16.884 93.7 0.886 676
domoArigato Captain 10.30 0 0 0 0 0 0.000 0.000 0.0 0.000 0
forge 9.44 1,295 113 1,327 49 117 17.794 15.064 74.4 0.696 1,860
(Do not display) 8.31 0 0 0 0 0 0.000 0.000 0.0 0.000 0
tylermenesses 7.54 0 0 0 0 0 0.000 0.000 0.0 0.000 0
otto 4.87 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected