de_season Counter-Terrorist 16 Terrorist 11

Mar 28 2024 09:07PM - Mar 28 2024 09:45PM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
mac[] nom_nom_nomis 10.32 298 28 283 18 55 18.493 9.105 84.9 0.734 406
amdoverclocker 9.64 1,535 140 1,749 40 154 26.776 13.550 77.1 0.685 2,240
[ǾĞ'ş] Boss #Roll Tide 9.19 434 38 483 16 45 17.507 7.397 65.7 0.658 660
Coustツ 9.05 0 0 0 0 0 0.000 0.000 0.0 0.000 0
KKK LEADER 8.47 1,251 118 1,547 39 109 9.674 23.935 69.1 0.626 2,000
Trojaann Captain 7.35 0 0 0 0 0 0.000 0.000 0.0 0.000 0
SPARK 6.76 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
model 11.78 599 53 513 17 33 16.642 16.884 93.7 0.886 676
domoArigato Captain 10.30 0 0 0 0 0 0.000 0.000 0.0 0.000 0
forge 9.51 1,233 106 1,243 49 116 17.827 15.341 75.0 0.705 1,748
(Do not display) 8.31 0 0 0 0 0 0.000 0.000 0.0 0.000 0
tylermenesses 7.54 0 0 0 0 0 0.000 0.000 0.0 0.000 0
otto 4.87 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected