MR 15
de_season
Counter-Terrorist 12
Terrorist 16
Mar 16 2024 09:08PM - Mar 16 2024 09:49PM
Counter-Terrorists 54.28
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
17.90 | 32 | 4 | 25 | 0 | 1 | 19.378 | 13.208 | 124.2 | 1.143 | 28 | 12.20 |
|
|
8.91 | 20 | 2 | 20 | 1 | 3 | 11.253 | 7.955 | 74.5 | 0.714 | 28 | 15.25 |
|
|
7.71 | 21 | 2 | 23 | 2 | 1 | 29.075 | 18.182 | 79.0 | 0.750 | 28 | 9.09 |
|
|
6.65 | 16 | 4 | 21 | 1 | 2 | 18.045 | 6.944 | 74.4 | 0.571 | 28 | 10.21 |
|
|
6.43 | 0 | 1 | 2 | 0 | 0 | 5.556 | 0.000 | 42.5 | 0.000 | 2 | 7.58 |
|
|
1.51 | 5 | 0 | 20 | 0 | 0 | 36.111 | 0.000 | 20.6 | 0.217 | 23 | 7.48 |
|
|
0.00 | 0 | 0 | 3 | 0 | 0 | 8.333 | 0.000 | 14.0 | 0.000 | 3 | 7.92 |
Terrorists 54.31
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
16.31 | 37 | 4 | 12 | 2 | 5 | 20.174 | 18.103 | 133.3 | 1.370 | 27 | 15.09 |
|
|
15.74 | 30 | 1 | 22 | 0 | 1 | 17.794 | 16.000 | 114.0 | 1.071 | 28 | 12.16 |
|
|
10.16 | 20 | 0 | 19 | 0 | 0 | 12.245 | 18.750 | 65.1 | 0.714 | 28 | 12.18 |
|
|
8.79 | 17 | 2 | 19 | 1 | 1 | 12.000 | 23.529 | 69.1 | 0.607 | 28 | 11.02 |
|
|
6.73 | 10 | 3 | 22 | 0 | 0 | 20.234 | 9.615 | 53.7 | 0.357 | 28 | 4.40 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3