MR 15
de_russka
Counter-Terrorist 13
Terrorist 16
Jan 10 2024 04:20AM - Jan 10 2024 04:57AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
16.42 | 193 | 9 | 113 | 5 | 18 | 22.170 | 25.212 | 115.3 | 1.135 | 170 |
|
|
15.41 | 93 | 7 | 57 | 4 | 12 | 20.298 | 18.667 | 109.9 | 1.057 | 88 |
|
|
14.21 | 1,008 | 101 | 818 | 25 | 113 | 14.421 | 15.408 | 101.3 | 0.925 | 1,090 |
|
|
14.06 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
11.06 | 2,409 | 198 | 2,267 | 48 | 190 | 16.427 | 20.094 | 85.3 | 0.800 | 3,011 |
|
|
8.99 | 1,041 | 63 | 1,034 | 39 | 91 | 17.910 | 17.203 | 75.6 | 0.744 | 1,400 |
|
|
8.17 | 124 | 13 | 155 | 7 | 22 | 19.873 | 10.822 | 64.2 | 0.571 | 217 |
|
|
6.39 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
13.30 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
13.24 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
11.73 | 663 | 79 | 634 | 22 | 69 | 18.401 | 11.859 | 87.4 | 0.736 | 901 |
|
|
11.57 | 2,387 | 177 | 2,106 | 85 | 287 | 10.135 | 16.370 | 87.2 | 0.827 | 2,885 |
|
|
8.90 | 818 | 76 | 916 | 33 | 67 | 16.663 | 15.332 | 73.0 | 0.653 | 1,252 |
|
|
4.32 | 14 | 0 | 40 | 0 | 4 | 14.428 | 31.035 | 27.1 | 0.280 | 50 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3