de_season Counter-Terrorist 10 Terrorist 16

Jan 8 2023 03:54AM - Jan 8 2023 04:28AM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
FayLawnmower</3 14.88 214 26 152 8 21 14.895 15.090 109.8 1.005 213
Jay- 11.01 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Ralphawado Captain 10.74 377 28 349 13 39 12.253 20.486 89.1 0.814 463
amdoverclocker 9.58 1,566 146 1,799 40 156 26.687 13.511 76.8 0.681 2,301
Kindi (SL) 8.45 0 0 0 0 0 0.000 0.000 0.0 0.000 0
VekToR 8.20 0 0 0 0 0 0.000 0.000 0.0 0.000 0
pandaPGOD 7.24 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
StyleZ 13.30 173 19 124 5 19 20.523 14.363 113.1 1.006 172
ЯedE^ 12.37 1,051 109 903 21 38 18.145 11.911 98.4 0.885 1,188
joey????spaghetts 11.01 92 10 94 7 10 20.034 8.427 76.0 0.682 135
KKK LEADER Captain 8.47 1,251 118 1,547 39 109 9.674 23.935 69.1 0.626 2,000
Durdan 5.94 340 48 585 18 59 13.266 10.378 48.6 0.417 815
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected