MR 15
de_cache
Counter-Terrorist 10 Terrorist 16

Dec 21 2022 01:00AM - Dec 21 2022 01:37AM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
sal 13.03 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Ralphawado Captain 10.52 1,873 141 1,732 56 196 10.534 18.316 83.2 0.794 2,360
amdoverclocker 9.57 2,436 240 2,830 58 226 26.666 14.568 76.4 0.677 3,600
jackopolice1 8.47 0 0 0 0 0 0.000 0.000 0.0 0.000 0
pandaPGOD 7.24 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
fangs 14.03 12 0 10 0 0 47.368 29.630 83.6 0.923 13
StabbinRabbit!! 12.17 2,109 166 1,617 60 153 20.403 14.268 95.7 0.918 2,297
Kindi (SL) 8.45 0 0 0 0 0 0.000 0.000 0.0 0.000 0
KKK LEADER 8.12 1,503 142 1,927 45 128 9.933 25.183 66.5 0.607 2,478
light switch kisser 7.07 0 0 0 0 0 0.000 0.000 0.0 0.000 0
n1LLA Captain 6.51 460 56 735 17 68 13.421 9.927 54.8 0.462 995
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected