MR 15
de_scorch
			Counter-Terrorist 16 
			
			Terrorist 12 
		
		Nov 7 2022 01:37AM - Nov 7 2022 02:17AM
Counter-Terrorists 55.53
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  MrL
															Captain | 13.80 | 25 | 1 | 17 | 1 | 4 | 25.275 | 14.493 | 86.4 | 0.926 | 27 | 10.11 | 
|  pen | 12.86 | 21 | 1 | 20 | 2 | 3 | 14.617 | 20.635 | 88.8 | 0.750 | 28 | 13.46 | 
|  piMpuLse | 11.31 | 20 | 3 | 22 | 0 | 0 | 31.683 | 9.375 | 88.2 | 0.714 | 28 | 15.02 | 
|  Remyzz | 10.35 | 19 | 1 | 21 | 0 | 2 | 16.011 | 18.033 | 69.9 | 0.679 | 28 | 6.83 | 
|  ProSkater | 9.66 | 26 | 2 | 20 | 1 | 4 | 19.444 | 22.449 | 91.3 | 0.963 | 27 | 10.86 | 
Terrorists 55.03
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Ralphawado | 18.38 | 8 | 0 | 3 | 1 | 0 | 16.279 | 10.714 | 133.0 | 2.000 | 4 | 12.78 | 
|  FayLawnmower</3
															Captain | 14.22 | 33 | 1 | 22 | 2 | 3 | 16.783 | 22.917 | 125.9 | 1.179 | 28 | 16.43 | 
|  jo | 13.60 | 5 | 1 | 5 | 0 | 0 | 25.581 | 45.455 | 92.3 | 0.714 | 7 | 12.09 | 
|  lordofthedepths | 9.43 | 18 | 2 | 20 | 0 | 3 | 17.094 | 16.667 | 65.6 | 0.643 | 28 | 12.76 | 
|  ĀLivE isLAM | 6.29 | 5 | 0 | 9 | 0 | 0 | 19.403 | 15.385 | 66.7 | 0.556 | 9 | 12.41 | 
|  amdoverclocker | 5.78 | 12 | 2 | 17 | 0 | 0 | 23.669 | 17.500 | 71.2 | 0.632 | 19 | 9.75 | 
|  VekToR | 5.45 | 16 | 0 | 21 | 2 | 5 | 19.298 | 18.182 | 57.7 | 0.571 | 28 | 6.75 | 
|  Invalid User | 3.33 | 3 | 0 | 14 | 0 | 1 | 5.988 | 20.000 | 28.2 | 0.200 | 15 | 6.78 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
                    
 
	 PUG:MIX 3
 PUG:MIX 3
							 
	 
 
        