MR 15
de_cache
Counter-Terrorist 16
Terrorist 10
Oct 20 2022 01:02AM - Oct 20 2022 01:41AM
Counter-Terrorists Defeat51.90
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.00 | 1 | 0 | 1 | 0 | 0 | 11.111 | 0.000 | 100.0 | 1.000 | 8.89 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 7.692 | 0.000 | 53.0 | 0.000 | 7.83 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 10.80 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 12.90 |
|
|
0.00 | 3 | 0 | 1 | 0 | 0 | 16.667 | 12.500 | 247.0 | 3.000 | 11.48 |
Terrorists Enemy Killed45.58
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
47.62 | 2 | 0 | 1 | 0 | 0 | 22.727 | 20.000 | 200.0 | 2.000 | 11.79 |
|
|
23.57 | 1 | 0 | 1 | 0 | 0 | 12.500 | 50.000 | 99.0 | 1.000 | 8.70 |
|
|
13.57 | 2 | 0 | 0 | 1 | 0 | 42.857 | 66.667 | 57.0 | 2.000 | 11.10 |
|
|
9.52 | 0 | 0 | 1 | 0 | 1 | 28.571 | 0.000 | 40.0 | 0.000 | 9.59 |
|
|
5.71 | 0 | 0 | 1 | 0 | 0 | 33.333 | 0.000 | 24.0 | 0.000 | 4.40 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3