MR 15
de_cache
			Counter-Terrorist 8 
			
			Terrorist 16 
		
		Sep 14 2022 02:40AM - Sep 14 2022 03:15AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Ralphawado
															Captain | 11.78 | 2,191 | 131 | 1,849 | 71 | 249 | 11.122 | 16.393 | 87.7 | 0.854 | 2,566 | 
|  0:0:66216491 | 10.55 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  lex | 10.13 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  HyperC | 9.41 | 874 | 116 | 1,120 | 13 | 58 | 17.104 | 9.255 | 76.3 | 0.623 | 1,403 | 
|  Khaos | 8.74 | 27 | 4 | 55 | 1 | 2 | 24.738 | 13.559 | 57.8 | 0.422 | 64 | 
|  Kindi (SL) | 8.35 | 23 | 4 | 41 | 2 | 8 | 16.506 | 5.825 | 50.2 | 0.404 | 57 | 
|  Makaveli | 6.29 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  Solar | 4.96 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Invalid User | 12.13 | 894 | 85 | 803 | 24 | 88 | 14.938 | 14.246 | 94.2 | 0.853 | 1,048 | 
|  ɛӿρ.ɛӿɛ
															Captain | 10.10 | 76 | 5 | 78 | 2 | 5 | 20.507 | 20.225 | 71.3 | 0.679 | 112 | 
|  Caustic Caramel Cream | 9.04 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  MrL | 8.97 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  Sav-Pvt-Ryan | 6.39 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
 
	 PUG:MIX 3
 PUG:MIX 3
							