MR 15
de_cpl_fire
Counter-Terrorist 16 Terrorist 11

Jul 4 2022 06:32AM - Jul 4 2022 07:14AM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
keek 12.52 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Tardbus 10.07 0 0 0 0 0 0.000 0.000 0.0 0.000 0
SirSnipeys 9.90 0 0 0 0 0 0.000 0.000 0.0 0.000 0
[TxA] [OG] Zero [bw] ︻ - 8.98 0 0 0 0 0 0.000 0.000 0.0 0.000 0
House Mouse 8.78 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Summerteeth 8.17 0 0 0 0 0 0.000 0.000 0.0 0.000 0
|. <---- Name's Dot 8.04 111 8 125 0 4 13.948 25.249 76.5 0.703 158
cheeckyboy 2.30 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
ProSkater 13.34 389 18 224 17 37 22.561 13.181 112.2 1.102 353
pen 12.89 4 0 3 0 0 21.622 50.000 80.8 0.800 5
«Dᵃʳᵏ.,~,.Tᵉᵐᵖ» 9.69 1,079 137 1,346 17 32 19.637 9.879 78.5 0.649 1,663
quinn 8.10 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Product 7.01 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected