MR 15
de_crane
Counter-Terrorist 2
Terrorist 1
May 3 2022 11:57PM - May 4 2022 12:04AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
13.20 | 1,822 | 104 | 1,066 | 89 | 188 | 19.890 | 16.322 | 107.2 | 1.064 | 1,712 |
|
|
12.70 | 85 | 6 | 54 | 4 | 9 | 24.635 | 18.148 | 94.7 | 0.914 | 93 |
|
|
10.21 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
8.80 | 34 | 4 | 36 | 1 | 2 | 12.841 | 22.222 | 77.7 | 0.680 | 50 |
|
|
3.59 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
17.04 | 180 | 16 | 110 | 8 | 10 | 16.139 | 26.514 | 112.5 | 1.111 | 162 |
|
|
9.32 | 836 | 101 | 1,055 | 21 | 108 | 24.388 | 13.709 | 72.9 | 0.624 | 1,340 |
|
|
8.56 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
7.98 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
7.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3