MR 15
de_crane
Counter-Terrorist 2
Terrorist 1
May 3 2022 11:57PM - May 4 2022 12:04AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
14.24 | 79 | 5 | 32 | 4 | 12 | 24.903 | 14.844 | 102.3 | 1.145 | 69 |
|
|
13.26 | 2,172 | 117 | 1,299 | 91 | 194 | 22.713 | 14.942 | 108.7 | 1.088 | 1,996 |
|
|
9.24 | 890 | 56 | 969 | 23 | 69 | 11.575 | 25.440 | 74.8 | 0.695 | 1,281 |
|
|
8.91 | 87 | 8 | 92 | 7 | 12 | 24.314 | 15.038 | 72.6 | 0.685 | 127 |
|
|
3.59 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
15.73 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
8.92 | 1,698 | 227 | 2,273 | 36 | 209 | 25.359 | 13.389 | 70.0 | 0.590 | 2,879 |
|
|
8.56 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
7.98 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
7.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3