MR 15
de_season
			Counter-Terrorist 16 
			
			Terrorist 11 
		
		May 2 2022 04:10AM - May 2 2022 04:49AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  De_Von | 10.04 | 286 | 34 | 316 | 4 | 29 | 18.166 | 11.962 | 81.7 | 0.679 | 421 | 
|  amdoverclocker | 9.61 | 1,369 | 133 | 1,608 | 37 | 174 | 25.114 | 16.231 | 73.7 | 0.653 | 2,096 | 
|  ĀLivE isLAM | 8.84 | 39 | 4 | 41 | 0 | 1 | 23.790 | 13.559 | 71.3 | 0.684 | 57 | 
|  «Dᵃʳᵏ.,~,.Tᵉᵐᵖ» | 7.83 | 1,251 | 158 | 1,815 | 28 | 45 | 17.812 | 9.929 | 67.2 | 0.564 | 2,218 | 
|  n1LLA | 6.61 | 11 | 0 | 17 | 0 | 0 | 10.403 | 8.163 | 54.0 | 0.478 | 23 | 
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  malloc | 11.91 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  reekmeister | 10.72 | 33 | 5 | 49 | 0 | 1 | 17.582 | 19.643 | 66.1 | 0.532 | 62 | 
|  0:0:66216491 | 10.55 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  Invalid User | 10.31 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  Sav-Pvt-Ryan | 6.39 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
 
	 PUG:MIX 3
 PUG:MIX 3
							