MR 15
de_cpl_strike
Counter-Terrorist 16
Terrorist 10
Apr 2 2022 02:04AM - Apr 2 2022 02:44AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
15.82 | 1,472 | 139 | 866 | 74 | 156 | 20.638 | 11.823 | 114.9 | 1.083 | 1,359 |
|
|
11.50 | 1,769 | 94 | 1,196 | 87 | 160 | 20.635 | 16.229 | 98.3 | 0.960 | 1,842 |
|
|
9.28 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
9.10 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
6.53 | 215 | 29 | 336 | 11 | 43 | 13.015 | 13.033 | 51.1 | 0.446 | 482 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
11.71 | 605 | 46 | 499 | 22 | 71 | 10.424 | 14.036 | 92.1 | 0.862 | 702 |
|
|
10.92 | 411 | 49 | 376 | 9 | 43 | 18.065 | 12.842 | 84.8 | 0.765 | 537 |
|
|
9.04 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
7.75 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
7.24 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
6.72 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3