MR 15
de_cpl_strike
Counter-Terrorist 16
Terrorist 10
Apr 2 2022 02:04AM - Apr 2 2022 02:44AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
16.82 | 1,006 | 71 | 478 | 49 | 111 | 17.831 | 14.153 | 123.9 | 1.211 | 831 |
|
|
12.65 | 1,776 | 90 | 1,064 | 73 | 161 | 23.868 | 13.689 | 105.1 | 1.052 | 1,689 |
|
|
9.22 | 450 | 65 | 583 | 6 | 40 | 16.914 | 8.558 | 75.1 | 0.609 | 739 |
|
|
8.28 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
6.29 | 310 | 35 | 499 | 12 | 56 | 13.112 | 12.510 | 53.8 | 0.461 | 673 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
12.11 | 950 | 69 | 760 | 46 | 80 | 19.532 | 14.618 | 97.3 | 0.910 | 1,044 |
|
|
11.42 | 1,945 | 134 | 1,743 | 69 | 238 | 10.264 | 16.254 | 86.3 | 0.818 | 2,377 |
|
|
9.04 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
8.90 | 29 | 1 | 34 | 1 | 0 | 18.914 | 12.037 | 72.4 | 0.659 | 44 |
|
|
7.90 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
6.72 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3