MR 15
de_russka
Counter-Terrorist 16
Terrorist 4
Mar 9 2022 02:26AM - Mar 9 2022 02:56AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
13.08 | 16 | 1 | 18 | 1 | 2 | 22.772 | 23.913 | 69.1 | 0.696 | 23 |
|
|
12.05 | 781 | 58 | 620 | 36 | 63 | 20.124 | 15.434 | 97.7 | 0.914 | 855 |
|
|
11.17 | 269 | 34 | 289 | 9 | 23 | 17.491 | 11.739 | 81.4 | 0.676 | 398 |
|
|
10.13 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
4.90 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
12.62 | 1,602 | 84 | 963 | 61 | 143 | 23.593 | 13.595 | 103.5 | 1.042 | 1,537 |
|
|
11.65 | 926 | 64 | 802 | 22 | 44 | 16.354 | 22.188 | 92.4 | 0.863 | 1,073 |
|
|
10.12 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
8.33 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
8.02 | 458 | 53 | 631 | 13 | 18 | 19.409 | 10.574 | 68.3 | 0.576 | 795 |
|
|
6.39 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3