MR 15
de_cpl_fire
Counter-Terrorist 9
Terrorist 16
Feb 23 2022 12:51AM - Feb 23 2022 01:37AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
14.69 | 792 | 53 | 493 | 44 | 98 | 17.881 | 17.955 | 108.5 | 1.025 | 773 |
|
|
11.62 | 1,586 | 132 | 1,288 | 61 | 137 | 19.014 | 13.639 | 95.8 | 0.890 | 1,783 |
|
|
10.35 | 447 | 26 | 395 | 8 | 49 | 24.866 | 20.169 | 83.7 | 0.807 | 554 |
|
|
9.42 | 848 | 56 | 916 | 21 | 62 | 12.003 | 25.298 | 76.5 | 0.703 | 1,206 |
|
|
9.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
13.13 | 2,715 | 142 | 1,607 | 108 | 237 | 23.593 | 14.141 | 107.3 | 1.078 | 2,518 |
|
|
13.08 | 16 | 1 | 18 | 1 | 2 | 22.772 | 23.913 | 69.1 | 0.696 | 23 |
|
|
10.39 | 48 | 7 | 68 | 1 | 2 | 17.221 | 24.138 | 69.2 | 0.565 | 85 |
|
|
10.13 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
8.91 | 185 | 14 | 184 | 12 | 24 | 19.839 | 10.390 | 72.1 | 0.703 | 263 |
|
|
8.70 | 1,438 | 175 | 1,967 | 29 | 182 | 25.841 | 13.256 | 69.2 | 0.579 | 2,485 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3