de_cache Counter-Terrorist 13 Terrorist 16

Jan 2 2022 11:17AM - Jan 2 2022 12:00PM

Counter-Terrorists Defeat47.15

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR RWS-A
Florida Girl With Trash Lid 0.00 0 0 1 0 0 0.000 0.000 0.0 0.000 6.88
PiN 0.00 4 0 1 0 0 27.778 0.000 385.0 4.000 15.65
Crispy Captain 0.00 0 0 1 0 0 6.667 0.000 8.0 0.000 12.39
vixen 0.00 0 0 1 0 0 13.636 0.000 57.0 0.000 4.78
[ǾĞ'ş] Boss #Roll Tide 0.00 0 0 1 0 0 0.000 0.000 0.0 0.000 7.45

Terrorists Enemy Killed44.60

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR RWS-A
«Dᵃʳᵏ.,~,.Tᵉᵐᵖ» 40.00 2 0 1 0 0 12.500 33.333 200.0 2.000 8.21
MrL 40.00 2 0 0 1 0 23.529 0.000 200.0 2.000 10.05
R๏๏fT๏Ᵽ Korєαи 20.00 1 0 1 0 0 33.333 0.000 100.0 1.000 9.10
ADOLF HITLA IS MY NIGGA Captain 0.00 0 0 1 0 0 0.000 0.000 0.0 0.000 7.06
[[CS]] Spider 0.00 0 0 1 0 0 0.000 0.000 0.0 0.000 10.18
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1

No comments made yet.

Chat Log
Ready Up (Page 1)
R#00 [[CS]] Spider : big mistake
R#00 PiN : rr
R#00 Crispy : rr
R#00 vixen : r
R#00 MrL : this seems way stacked
R#00 MrL : rr
R#00 PiN : rq
R#00 [[CS]] Spider : rr
R#00 MrL : pin and moses cant be same team
R#00 [[CS]] Spider : asian i'm counting on you to carry me
R#00 Crispy : it happned
Live on 3 (Page 1)
R#00 Florida Girl With Trash Lid : depends how heavy bison is
Live (Page 1)
R#01 PiN (Team) : rrws
R#01 Crispy (Team) : rrws