MR 15
de_cpl_mill
Counter-Terrorist 13
Terrorist 16
Jan 2 2022 08:28AM - Jan 2 2022 09:10AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
14.60 | 2,130 | 196 | 1,406 | 90 | 255 | 18.501 | 12.917 | 106.8 | 0.989 | 2,154 |
|
|
11.43 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
10.98 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
10.25 | 575 | 55 | 624 | 26 | 65 | 18.236 | 7.587 | 70.2 | 0.667 | 862 |
|
|
7.80 | 56 | 5 | 76 | 1 | 14 | 19.910 | 13.514 | 69.1 | 0.560 | 100 |
|
|
5.66 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
14.07 | 1,173 | 78 | 779 | 47 | 126 | 15.669 | 15.543 | 104.6 | 1.016 | 1,155 |
|
|
10.03 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
9.09 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
8.79 | 1,262 | 149 | 1,618 | 33 | 68 | 17.599 | 10.290 | 70.1 | 0.614 | 2,054 |
|
|
7.36 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
|
|
7.15 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3