MR 15
de_cache
Counter-Terrorist 14 Terrorist 16

Jun 13 2021 12:59AM - Jun 13 2021 01:46AM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
HunterX848 16.06 0 0 0 0 0 0.000 0.000 0.0 0.000 0
keek 13.47 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Ralphawado Captain 10.53 1,758 132 1,637 52 179 10.551 18.514 82.9 0.791 2,222
Sony Vx1000 9.73 0 0 0 0 0 0.000 0.000 0.0 0.000 0
lightworker 9.47 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
Jan 13.64 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Aulus Scipio 13.59 308 34 252 14 39 20.821 24.426 94.0 0.870 354
Invalid User 12.22 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Tardbus Captain 9.76 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Typhoon 7.65 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected