de_cpl_mill Counter-Terrorist 4 Terrorist 11

May 9 2020 12:01AM - May 9 2020 12:22AM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
FayLawnmower</3 14.88 214 26 152 8 21 14.895 15.090 109.8 1.005 213
Aulus Scipio Captain 13.06 185 22 157 9 25 21.459 24.951 92.5 0.841 220
tAff 10.57 0 0 0 0 0 0.000 0.000 0.0 0.000 0
PaRdN_Me 10.48 32 1 31 2 2 21.408 19.178 82.8 0.781 41
San | 10.47 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Oliver 8.06 0 0 0 0 0 0.000 0.000 0.0 0.000 0
n1LLA 6.28 355 34 567 14 56 13.483 9.975 54.1 0.460 771

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
PiN 16.73 2,269 164 1,227 133 280 17.857 15.562 120.1 1.164 1,950
!Soul 11.09 0 0 0 0 0 0.000 0.000 0.0 0.000 0
slanty Captain 8.91 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Flash Bang 7.46 0 0 0 0 0 0.000 0.000 0.0 0.000 0
_ludeS 6.92 69 15 119 3 8 15.853 11.258 57.1 0.406 170
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected