MR 15
de_cpl_strike
Counter-Terrorist 16
Terrorist 13
Jan 1 2018 04:05AM - Jan 1 2018 04:48AM
Counter-Terrorists Bomb Defused52.88
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
52.54 | 3 | 0 | 0 | 1 | 1 | 9.524 | 25.000 | 161.0 | 3.000 | 13.89 |
|
|
23.24 | 1 | 1 | 1 | 0 | 0 | 31.579 | 0.000 | 166.0 | 1.000 | 10.42 |
|
|
16.24 | 1 | 0 | 1 | 0 | 0 | 20.513 | 0.000 | 116.0 | 1.000 | 6.12 |
|
|
7.98 | 0 | 0 | 1 | 0 | 0 | 20.000 | 0.000 | 57.0 | 0.000 | 10.01 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 12.44 |
Terrorists Defeat52.87
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.00 | 0 | 1 | 1 | 0 | 0 | 16.667 | 0.000 | 66.0 | 0.000 | 13.94 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 15.385 | 0.000 | 73.0 | 0.000 | 13.48 |
|
|
0.00 | 1 | 0 | 1 | 0 | 0 | 5.556 | 0.000 | 34.0 | 1.000 | 9.10 |
|
|
0.00 | 0 | 0 | 1 | 0 | 1 | 8.571 | 0.000 | 102.0 | 0.000 | 9.94 |
|
|
0.00 | 3 | 0 | 1 | 0 | 0 | 45.455 | 0.000 | 209.0 | 3.000 | 6.41 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3