MR 15
de_cpl_strike
Counter-Terrorist 16
Terrorist 13
Jan 1 2018 04:05AM - Jan 1 2018 04:48AM
Counter-Terrorists Bomb Defused52.88
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
40.27 | 1 | 0 | 1 | 0 | 1 | 33.333 | 50.000 | 66.0 | 1.000 | 10.42 |
|
|
31.11 | 2 | 0 | 0 | 1 | 0 | 15.152 | 20.000 | 200.0 | 2.000 | 13.89 |
|
|
15.56 | 1 | 0 | 1 | 0 | 0 | 11.111 | 0.000 | 100.0 | 1.000 | 10.01 |
|
|
13.07 | 0 | 0 | 1 | 0 | 0 | 20.000 | 0.000 | 84.0 | 0.000 | 12.44 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 6.12 |
Terrorists Defeat52.87
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 13.48 |
|
|
0.00 | 0 | 0 | 1 | 0 | 1 | 33.333 | 0.000 | 26.0 | 0.000 | 9.10 |
|
|
0.00 | 4 | 0 | 0 | 1 | 0 | 25.581 | 9.091 | 331.0 | 4.000 | 9.94 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 13.044 | 0.000 | 75.0 | 0.000 | 6.41 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 15.385 | 0.000 | 43.0 | 0.000 | 13.94 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 3